Music File Share Top Ten
![]() |
Week ending November 10, 2005
Overall |
![]() |
| Ranking | Artist | Title | Downloads |
| #1 | Black Eyed Peas | My Humps + #2 | 5,379,798 |
| #2 | Bow Wow | Like You - #1 | 4,973,679 |
| #3 | Kanye West | Gold Digger (unchanged) | 4,575,343 |
| #4 | Fall Out Boy | Sugar, we’re going down (unchanged) | 4,345,520 |
| #5 | Chris Brown | Run It + #9 | 4,211,224 |
| #6 | Young Jeezy | Soul Survivor + #10 | 3,949,311 |
| #7 | Green Day | Wake Me Up When September Ends (unchanged) | 3,904,907 |
| #8 | Mariah Carey | Shake It Off - #6 | 3,828,647 |
| #9 | Mike Jones | Back Then - #8 | 3,752,939 |
| #10 | David Banner | Play (new) | 3,710,407 |
Top Mainstream
| Ranking | Artist | Title | Downloads |
| #1 | Black Eyed Peas | My Humps + #2 | 5,202,963 |
| #2 | Bow Wow | Like You - #1 | 4,828,429 |
| #3 | Kanye West | Gold Digger (unchanged) | 4,425,253 |
| #4 | Fall Out Boy | Sugar, we’re going down (unchanged) | 4,224,603 |
| #5 | Chris Brown | Run It + #8 | 4,086,015 |
| #6 | Missy Elliott | Lose Control +- #5 | 3,830,258 |
| #7 | Young Jeezy | Soul Survivor + #10 | 3,795,743 |
| #8 | Green Day | Wake Me Up When September Ends - #7 | 3,782,375 |
| #9 | Mariah Carey | Shake It Off - #6 | 3,735,559 |
| #10 | Mike Jones | Back Then - #9 | 3,570,491 |
Modern Rock
| Ranking | Artist | Title | Downloads |
| #1 | Fall Out Boy | Sugar, we’re going down (unchanged) | 4,157,448 |
| #2 | Green Day | Wake Me Up When September Ends (unchanged) | 3,661,714 |
| #3 | Gorillaz | Feel Good Inc (unchanged) | 2,698,332 |
| #4 | Nickelback | Photograph (unchanged) | 2,668,629 |
| #5 | Foo Fighters | Best Of You (unchanged) | 2,391,730 |
| #6 | All American Rejects | Dirty Little Secret (unchanged) | 1,926,763 |
| #7 | Lifehouse | You And Me (unchanged) | 1,744,847 |
| #8 | Fall Out Boy | Dance, dance (new) | 1,485,336 |
| #9 | My Chemical Romance | The Ghost of You + #10 | 1,407,488 |
| #10 | Staind | Right Here (new) | 1,294,589 |
R&B and Hip-Hop
| Ranking | Artist | Title | Downloads |
| #1 | Black Eyed Peas | My Humps + #2 | 4,839,383 |
| #2 | Bow Wow | Like You - #1 | 4,825,206 |
| #3 | Kanye West | Gold Digger (unchanged) | 4,341,774 |
| #4 | Chris Brown | Run It + #6 | 4,080,932 |
| #5 | Young Jeezy | Soul Survivor + #10 | 3,823,831 |
| #6 | Missy Elliott | Lose Control - #4 | 3,679,902 |
| #7 | Mariah Carey | Shake It Off - #5 | 3,677,755 |
| #8 | David Banner | Play + #9 | 3,618,104 |
| #9 | Mike Jones | Back Then - #7 | 3,544,263 |
| #10 | 50 Cent | Just A Lil Bit (unchanged) | 3,281,545 |
Something you think we should know about? tips[at]p2pnet.net





p2pnet - rss feed: 

November 11th, 2005 at 11:57 am
IS it just me, but does North American Music just plainly SUCK big time. The RADIO is so full of static and lame music, that I can’t endure listening to it for more than a few minutes.
MMMMMMM, I guess I’ll just make do with more athletic and work to keep me busy. And less TV… Actually with all of the RIAA & MPAA shitzzz I don’t watch more than 1 hours of TV PER WEEK. And that’s just out of habit of pushing the remote control when I’m bored.
I’ll be soon able to “ween” off of TV totally soon (that’s less than 10 minutes per week…)
HAHAHHA ———— YOU SUCK MPAA & RIAA!!!!!
November 12th, 2005 at 2:38 am
No music I would want. I would use p2p to get out of circulation songs. Also, if a piece of software, ie games, is out of date, and the company is out of business, and I own a copy, why not allow me to break the copy protection before the CD fails???